<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Turnout</title>
	<atom:link href="http://www.queervoice.net/kmcmullen/2008/06/03/turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/</link>
	<description>Suburban Mom-Employed-Outside-the-Home Gone Bad</description>
	<pubDate>Mon, 01 Dec 2008 18:08:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kathy</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-241137</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-241137</guid>
		<description>Don, I hope you're feeling better!</description>
		<content:encoded><![CDATA[<p>Don, I hope you&#8217;re feeling better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-241136</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-241136</guid>
		<description>Nancy, I agree.</description>
		<content:encoded><![CDATA[<p>Nancy, I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-241109</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-241109</guid>
		<description>My theory -- don't vote - then don't bitch.</description>
		<content:encoded><![CDATA[<p>My theory &#8212; don&#8217;t vote - then don&#8217;t bitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240707</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240707</guid>
		<description>I read today in the Wetumpka Herald (http://thewetumpkaherald.com/articles/2008/06/04/news/news01.txt) that the turnout in Elmore County was 27.5 percent of registered voters. Although ill, I drug myself to my polling site just for the opportunity to vote against Paul Hubbert. That may be why a lot of others turned out, too. Or maybe they turned out to defeat 2 of the 3 incumbent county commissioners who were on the ballot, and just miss defeating the third one by 35 votes.</description>
		<content:encoded><![CDATA[<p>I read today in the Wetumpka Herald (http://thewetumpkaherald.com/articles/2008/06/04/news/news01.txt) that the turnout in Elmore County was 27.5 percent of registered voters. Although ill, I drug myself to my polling site just for the opportunity to vote against Paul Hubbert. That may be why a lot of others turned out, too. Or maybe they turned out to defeat 2 of the 3 incumbent county commissioners who were on the ballot, and just miss defeating the third one by 35 votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240631</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240631</guid>
		<description>Talmadge, I'm sorry.  It's a tough thing to work so hard for so long and then have to concede to another candidate.  I hope your mom is doing okay and that you all get some rest.</description>
		<content:encoded><![CDATA[<p>Talmadge, I&#8217;m sorry.  It&#8217;s a tough thing to work so hard for so long and then have to concede to another candidate.  I hope your mom is doing okay and that you all get some rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talmadge East</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240616</link>
		<dc:creator>Talmadge East</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240616</guid>
		<description>This really hurt the reelection bid I was involved in.  I am so despondent.</description>
		<content:encoded><![CDATA[<p>This really hurt the reelection bid I was involved in.  I am so despondent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240571</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240571</guid>
		<description>No, Kathy, it doesn’t make any difference. The people on the other side of the street are in the same zip code as I am, but they are in HD75 and I'm in HD31. These gerrymandered district lines drive people nuts at times. To my understanding (from my house rep) these lines were drawn by the late Representative Jack Venable and for some reason he wanted my side of the street and properties directly behind and to the west of us in his district so the line was drawn right down the middle of the street and through the woods behind houses behind us. The majority of HD31 in this area is behind (to the east of) the houses across the street.</description>
		<content:encoded><![CDATA[<p>No, Kathy, it doesn’t make any difference. The people on the other side of the street are in the same zip code as I am, but they are in HD75 and I&#8217;m in HD31. These gerrymandered district lines drive people nuts at times. To my understanding (from my house rep) these lines were drawn by the late Representative Jack Venable and for some reason he wanted my side of the street and properties directly behind and to the west of us in his district so the line was drawn right down the middle of the street and through the woods behind houses behind us. The majority of HD31 in this area is behind (to the east of) the houses across the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240557</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240557</guid>
		<description>Don, did using a 9-digit zip code make any difference?</description>
		<content:encoded><![CDATA[<p>Don, did using a 9-digit zip code make any difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240415</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240415</guid>
		<description>Out of curiosity I went to the al.com interactive ballot site mentioned in your “Vote Tomorrow!” post to see if it would give me the correct information about which House District I’m in, and it didn’t. It said I’m in HD75 but I’m in HD31. People who live on the opposite side of my street are in HD75.</description>
		<content:encoded><![CDATA[<p>Out of curiosity I went to the al.com interactive ballot site mentioned in your “Vote Tomorrow!” post to see if it would give me the correct information about which House District I’m in, and it didn’t. It said I’m in HD75 but I’m in HD31. People who live on the opposite side of my street are in HD75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mooncat</title>
		<link>http://www.queervoice.net/kmcmullen/2008/06/03/turnout/#comment-240296</link>
		<dc:creator>mooncat</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.queervoice.net/kmcmullen/?p=2370#comment-240296</guid>
		<description>A little over 300 people voted at my precinct where about 2500 voters are registered.  Around 100 of us voted on Democratic ballots.</description>
		<content:encoded><![CDATA[<p>A little over 300 people voted at my precinct where about 2500 voters are registered.  Around 100 of us voted on Democratic ballots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
